Anexo II
Entity | Size |
---|---|
Nodes | 3577 |
Elements | 10223 |
Connectivity | Statistics |
---|---|
TE4 | 10218 ( 99,95% ) |
SPIDER | 5 ( 0,05% ) |
Criterion | Good | Poor | Bad | Worst | Average |
---|---|---|---|---|---|
Skewness | 4554 ( 44,57% ) | 5095 ( 49,86% ) | 569 ( 5,57% ) | 0,995 | 0,690 |
Stretch | 10112 ( 98,96% ) | 106 ( 1,04% ) | 0 ( 0,00% ) | 0,202 | 0,455 |
Min. Length | 10218 ( 100,00% ) | 0 ( 0,00% ) | 0 ( 0,00% ) | 0,223 | 3,549 |
Max. Length | 10218 ( 100,00% ) | 0 ( 0,00% ) | 0 ( 0,00% ) | 14,876 | 9,237 |
Shape Factor | 9953 ( 97,41% ) | 265 ( 2,59% ) | 0 ( 0,00% ) | 0,125 | 0,460 |
Length Ratio | 9713 ( 95,06% ) | 505 ( 4,94% ) | 0 ( 0,00% ) | 8,845 | 2,904 |
Culata e=2mm - OCTREE Tetrahedron Mesh.1 : Culata e=2mm |
Material | G-AlSi12(Cu) |
---|---|
Young Modulus | 7e+010N_m2 |
Poisson Ratio | 0,346 |
Density | 2650kg_m3 |
Thermal Expansion | 0,00002 |
Yield Strength | 9,5e+007N_m2 |
Number of nodes | : | 3577 | |
Number of elements | : | 10223 | |
Number of D.O.F. | : | 11553 | |
Number of Contact relations | : | 0 | |
Number of Kinematic relations | : | 636 | |
Number of coefficients | : | 3500 |
Linear tetrahedron | : | 10218 | |
Smooth spider | : | 1 | |
Rigid spider | : | 4 |
Name: RestraintSet.1
Number of S.P.C : 1128
Name: LoadSet.1
Applied load resultant :
Fx | = | -2 | . | 730e+005 | N |
Fy | = | -1 | . | 190e+005 | N |
Fz | = | -1 | . | 216e+005 | N |
Mx | = | -7 | . | 389e-001 | Nxm |
My | = | -8 | . | 885e+002 | Nxm |
Mz | = | 1 | . | 034e+003 | Nxm |
Number of lines | : | 11553 | |||
Number of coefficients | : | 210720 | |||
Number of blocks | : | 1 | |||
Maximum number of coefficients per bloc | : | 210720 | |||
Total matrix size | : | 2 | . | 46 | Mb |
Restraint: RestraintSet.1
Number of local singularities | : | 0 | |
Number of singularities in translation | : | 0 | |
Number of singularities in rotation | : | 0 | |
Generated constraint type | : | MPC |
Restraint: RestraintSet.1
Number of constraints | : | 1764 | |
Number of coefficients | : | 0 | |
Number of factorized constraints | : | 1644 | |
Number of coefficients | : | 0 | |
Number of deferred constraints | : | 0 |
Restraint: RestraintSet.1
Numbering Method | : | SLOAN | |
Number of connected nodes | : | 3577 | |
Nodal maximum front width | : | 284 | |
Nodal maximum band width | : | 2446 |
Method | : | SPARSE | |||
Number of factorized degrees | : | 9909 | |||
Number of supernodes | : | 1748 | |||
Number of overhead indices | : | 65778 | |||
Number of coefficients | : | 844218 | |||
Maximum front width | : | 423 | |||
Maximum front size | : | 89676 | |||
Size of the factorized matrix (Mb) | : | 6 | . | 44087 | |
Number of blocks | : | 1 | |||
Number of Mflops for factorization | : | 1 | . | 527e+002 | |
Number of Mflops for solve | : | 3 | . | 426e+000 | |
Minimum relative pivot | : | 6 | . | 132e-004 |
Name: StaticSet.1
Restraint: RestraintSet.1
Load: LoadSet.1
Strain Energy : 8.283e+000 J
Equilibrium
Components | Applied Forces |
Reactions | Residual | Relative Magnitude Error |
---|---|---|---|---|
Fx (N) | -2.7300e+005 | 2.7300e+005 | -1.1642e-010 | 7.8800e-015 |
Fy (N) | -1.1903e+005 | 1.1903e+005 | -2.6193e-010 | 1.7730e-014 |
Fz (N) | -1.2163e+005 | 1.2163e+005 | 1.0186e-010 | 6.8950e-015 |
Mx (Nxm) | -7.3892e-001 | 7.3892e-001 | 4.6546e-012 | 2.8773e-015 |
My (Nxm) | -8.8853e+002 | 8.8853e+002 | 4.6612e-012 | 2.8813e-015 |
Mz (Nxm) | 1.0335e+003 | -1.0335e+003 | -8.1855e-012 | 5.0599e-015 |
Display On Boundary ---- Over all the Model
---- line Elements ---- : Components : ALL , Upper-Mid-Lower : Upper
---- Volume Elements ---- : Components : ALL
Display On Boundary ---- Over all the Model
Sensor Name | Sensor Value |
---|---|
Energy | 8,283J |